I began my training back in September. Each week, I will update this page with each of my runs, which will help me not only record all of my progress, but to keep me on track too!!
I’m using two of Hal Higdon’s programs, Novice 0 to 5k, followed by Novice Half Marathon training. I’ve finished the first portion and started the Half the first week in November.
- Date: 9/10/12 Distance: 1.76 miles Pace per mile: 11’09
- 9/14/12, 1.52, 11’26
- 9/18/12, 1.77, 10’22
- 9/22/12, 1.7510’18
- 9/24/12, 1.76, 10’16
- 9/29/12, 2.01, 9’42
- 9/30, 2.00, 10’06
- 10/01/12, 2.01, 10’18
- 10/2/12, 1.49, 9’48
- 10/07/12, 2.10, 10’11
- 10/09/12, 2.17, 9’43
- 10/11/12, 2.25, 9’29
- 10/12/12, 1.79, 9’46
- 10/15/12, 2.09, 9’23
- 10/16/12, 2.14, 9’26
- 10/17/12, 2.51, 9’46
- 10/18/12, 2.01, 9’39
- 10/21/12, 3, 9’46
- 10/23/12, 2.75, 9’56
- 10/25/12, 3, 9’28
- 10/27/12, 3, 9’24
- 10/28/12, 3, 9’38
- 10/30/12, 1.5, *Unknown pace – 1st time with jogging stroller + 35 lb. HJ
- 11/3/12, 3, 10
- 11/10/12, 3.15, 9’37
- 11/11/12, 2, 9’25
- 11/13/12, 3, 9’32
- 11/15/12, 4.23, 9’27
- 11/18/12, 2.70, 11’16
- 11/19/12, 2, 8’16
- 11/24/12, 2, 12’0 (With HJ in jogging stroller)
- 11/25/12, 4, 9’25
- 11/26/12, 2, 8’02
- 11/27/12, 3.69, 8’28
- 11/28/12, 5.87, 8’54 (Group run)
- 12/2/12, 5.16, 9:52 (Group run)
- 12/3/12, 2.01, 8:30
- 12/4/12, 5.23, 8:14 (Group run)
- 12/6/12, 2, 9:09
- 12/8/12, 3, 8:56
- 12/12/12, 5.30, 9:49 (Group run)
- 12/13/12, 2.10, 7:06
- 12/16/12, 10K FIRST ROAD RACE!
- 12/17/12, 4:07, 9:25
- 12/21/12, 5.32, 9:05
- 12/27/12, 5.01, 9:12 (In Rome)
- 1/1/13, 10, 8:23
- 1/3/13, 3, 8:12
- 1/5/13, 4, 8:16
- 1/8/13, 6.35, 8:18 (Group Run)
- 1/8/13, 7, 9:20
- 1/13/13, 9, 10:06
- 1/16/13, 3.37, 8:44
- 1/17/13, 2.60, 9:35
- 1/25/13, 3.31, 11:26
- 1/30/13, 3, 7:44
- 1/31/12, 5, 9:33
- 2/3/13, 10K Road Race, Regent’s Park, London
- 2/5/13, 2, 9:33
- 2/6/13, 4, 7:36
Stopped using MapMyRun+ because the calibrations were off, by a lot. Switched to using only my Motorola watch, measuring now in km, not miles:
- 2/7/13, 5k, 6:09
- 2/8/13, 9k, 7:17 (Group Run)
- 2/10/13, 15K Road Race, total time 1:36:05
BENCHED due to injury.







